7ME4138-6AA00-0BB1
SITRANS FCT070 Coriolis flow transmitter for use as technology module together with SIMATIC ET 200SP (IM155-6PN HF). Via faceplates suitable for operation in SIMATIC PCS7 or TIA Portal. Real-time data processing allows to display all process and status values of any Coriolis flow sensor equipped with DSL.
The product is already in the wishlist!
Browse Wishlist
Mô tả
7ME4138-6AA00-0BB1

SITRANS FCT070 Coriolis flow transmitter for use as technology module together with SIMATIC ET 200SP (IM155-6PN HF). Via faceplates suitable for operation in SIMATIC PCS7 or TIA Portal. Real-time data processing allows to display all process and status values of any Coriolis flow sensor equipped with DSL.
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) | Download |
6ES7193-6BP20-0BB1
SIMATIC ET 200SP, BaseUnit BU20-P12+A0+4B, BU type B1, Packing unit: 1 unit, push-in terminals, without auxiliary terminals, bridged to the left, WxH: 20 mm x 117 mm
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME4138-6AA00-0BB1 | ||||||||||||||||||||||||||||||
Product Description | SITRANS FCT070 Coriolis flow transmitter for use as technology module together with SIMATIC ET 200SP (IM155-6PN HF). Via faceplates suitable for operation in SIMATIC PCS7 or TIA Portal. Real-time data processing allows to display all process and status values of any Coriolis flow sensor equipped with DSL. | ||||||||||||||||||||||||||||||
Product family | SITRANS FCT070 | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8FO / 8FO | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||
Estimated dispatch time *If Available* | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,001 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047623603627 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90269000 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||||||||||||||
Product Group | X016 | ||||||||||||||||||||||||||||||
Group Code | R3P3 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
SCIP number | 55a468e0-0deb-4b9e-9eaa-29c79b089e4a | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Sản phẩm liên quan
-
237,667,000VND176,729,000VND -
179,529,000VND133,498,000VND -
127,468,000VND94,784,000VND -
245,405,000VND182,484,000VND -
2,195,377,000VND
Đánh giá
Chưa có đánh giá nào.